ENGINEERING INDUSTRIAL PARK
Engineering Industrial Park is a business park situated in Kya Sands. The park consist of 17 units which offers sizes from 172 m² up to 320 m².
ABOUT ENGINEERING INDUSTRIAL PARK
Engineering Close Industrial Park offers a well-maintained industrial environment with secured access control and allocated open parking spaces for both tenants and visitors. Situated in the Kya Sands area, this park benefits from its proximity to public transport and nearby residential areas. With easy access to local shopping centers and public transport, Engineering Close Industrial Park provides a convenient and accessible location for businesses operating in the area.
FEATURES
17 Industrial Units
Units ranging from 172 m² - 320 m²
Easy access to public transport
DOWNLOADS
UNIT | SIZE | RENTAL | AVAILABILITY |
---|---|---|---|
1 | 172 sqm | Fully Let | Fully Let |
2 | 172 sqm | Fully Let | Fully Let |
3 | 196 sqm | Fully Let | Fully Let |
4 | 260 sqm | Fully Let | Fully Let |
5 | 260 sqm | Fully Let | Fully Let |
6 | 460 sqm | Fully Let | Fully Let |
7 | 243 sqm | Fully Let | Fully Let |
8 | 294 sqm | Fully Let | Fully Let |
9 | 399 sqm | Fully Let | Fully Let |
10 | 388 sqm | Fully Let | Fully Let |
11 | 320 sqm | Fully Let | Fully Let |
12 | 320 sqm | Fully Let | Fully Let |
13 | 285 sqm | Fully Let | Fully Let |
14 | 280 sqm | Fully Let | Fully Let |
15 | 215 sqm | Fully Let | Fully Let |
16 | 225 sqm | R 13 100 | AVAILABLE |
17 | 172 sqm | Fully Let | Fully Let |
LOCATION
ENGINEERING INDUSTRIAL PARK
12 Engineering Close Avenue, Kya Sands